US Open Cup
FT
Home · #7 · 33 pts
1 : 5
Away · #20 · 25 pts
This match has finished, so the odds are no longer available.
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | | 21 | 10 | 4 | 7 | 35 | 21 | 14 | 34 |
| 7 | | 20 | 10 | 3 | 7 | 38 | 28 | 10 | 33 |
| 8 | | 20 | 10 | 3 | 7 | 32 | 25 | 7 | 33 |
| 19 | | 20 | 7 | 4 | 9 | 22 | 27 | -5 | 25 |
| 20 | | 20 | 6 | 7 | 7 | 22 | 28 | -6 | 25 |
| 21 | | 20 | 6 | 6 | 8 | 34 | 32 | 2 | 24 |
Table before kickoff · Season 2026 ·