CONCACAF Champions League
FT
Home · #20 · 24 pts
0 : 2
Away · #4 · 34 pts
This match has finished, so the odds are no longer available.
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | | 19 | 11 | 2 | 6 | 28 | 24 | 4 | 35 |
| 4 | | 17 | 10 | 4 | 3 | 38 | 17 | 21 | 34 |
| 5 | | 20 | 10 | 4 | 6 | 35 | 20 | 15 | 34 |
| 19 | | 19 | 7 | 3 | 9 | 34 | 35 | -1 | 24 |
| 20 | | 17 | 7 | 3 | 7 | 20 | 22 | -2 | 24 |
| 21 | | 19 | 5 | 9 | 5 | 27 | 30 | -3 | 24 |
Table before kickoff · Season 2026 ·