US Open Cup
PEN
Home · #12 · 30 pts
2 : 1
Away · #3 · 38 pts
This match has finished, so the odds are no longer available.
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | | 21 | 11 | 6 | 4 | 49 | 40 | 9 | 39 |
| 3 | | 20 | 12 | 2 | 6 | 29 | 24 | 5 | 38 |
| 4 | | 19 | 11 | 4 | 4 | 40 | 18 | 22 | 37 |
| 11 | | 21 | 8 | 7 | 6 | 49 | 47 | 2 | 31 |
| 12 | | 20 | 8 | 6 | 6 | 28 | 26 | 2 | 30 |
| 13 | | 20 | 9 | 1 | 10 | 30 | 25 | 5 | 28 |
Table before kickoff · Season 2026 ·