Major League Soccer · 2026
Major League Soccer Standings
View the latest Major League Soccer 2026 standings, including positions, points, matches played, wins, draws, losses and goal difference.
Data updated
Current Major League Soccer Standings
Eastern Conference
| # | Club | P | W-D-L | GF:GA | GD | Pts | Form | Next | Win | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 34 | 23-8-3 | 71:25 | +46 | 77 | WWDWD | |||
| 2 | | 34 | 16-12-6 | 80:59 | +21 | 60 | DWDLW | v Columbus Crew | 1.60 | |
| 3 | | 34 | 18-4-12 | 55:47 | +8 | 58 | LLWWW | v Philadelphia Union | 3.05 | |
| 4 | | 34 | 16-7-11 | 64:54 | +10 | 55 | LWDWL | v Charlotte | 1.70 | |
| 5 | | 34 | 15-9-10 | 66:51 | +15 | 54 | DWWLD | at Chicago Fire | 4.40 | |
| 6 | | 34 | 14-8-12 | 66:52 | +14 | 50 | WLDLD | at New England Revolution | 2.25 | |
| 7 | | 34 | 14-5-15 | 59:52 | +7 | 47 | WWWWW | at Inter Miami | 4.80 | |
| 8 | | 34 | 13-7-14 | 63:78 | -15 | 46 | WLDDW | v FC Cincinnati | 2.42 | |
| 9 | | 34 | 12-10-12 | 67:75 | -8 | 46 | LWDWW | at Orlando City SC | 2.57 | |
| 10 | | 34 | 12-6-16 | 48:62 | -14 | 42 | WLLWL | |||
| 11 | | 34 | 10-12-12 | 49:45 | +4 | 42 | WDWDD | |||
| 12 | | 34 | 9-12-13 | 52:67 | -15 | 39 | LLWLW | |||
| 13 | | 34 | 9-6-19 | 43:60 | -17 | 33 | LWLLL | |||
| 14 | | 34 | 7-12-15 | 39:61 | -22 | 33 | LLLLL | |||
| 15 | | 34 | 6-8-20 | 37:69 | -32 | 26 | LDLLD |
Western Conference
| # | Club | P | W-D-L | GF:GA | GD | Pts | Form | Next | Win | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 34 | 19-7-8 | 74:34 | +40 | 64 | WWWLW | |||
| 2 | | 34 | 16-10-8 | 62:51 | +11 | 58 | WDLWD | v Portland Timbers | 1.98 | |
| 3 | | 34 | 15-9-10 | 59:48 | +11 | 54 | WLLLL | v Los Angeles FC | 2.50 | |
| 4 | | 34 | 14-10-10 | 57:51 | +6 | 52 | LWDLD | v Houston Dynamo | 2.20 | |
| 5 | | 34 | 14-9-11 | 43:43 | 0 | 51 | LLWDD | at San Jose Earthquakes | 3.15 | |
| 6 | | 34 | 12-11-11 | 52:40 | +12 | 47 | LLDDW | at St. Louis City | 2.67 | |
| 7 | | 34 | 13-7-14 | 62:61 | +1 | 46 | WWWWD | at FC Dallas | 3.45 | |
| 8 | | 34 | 12-10-12 | 44:46 | -2 | 46 | WLLDD | v Real Salt Lake | 1.93 | |
| 9 | | 34 | 13-6-15 | 53:52 | +1 | 45 | WLWWW | at Seattle Sounders | 3.65 | |
| 10 | | 34 | 11-11-12 | 56:58 | -2 | 44 | WWWDW | |||
| 11 | | 34 | 11-11-12 | 50:57 | -7 | 44 | LWDDW | |||
| 12 | | 34 | 12-7-15 | 47:50 | -3 | 43 | LLDWD | |||
| 13 | | 34 | 9-11-14 | 57:63 | -6 | 38 | LWLDD | |||
| 14 | | 34 | 8-10-16 | 42:65 | -23 | 34 | LLLWL | |||
| 15 | | 34 | 7-5-22 | 40:81 | -41 | 26 | WDLLL |
Qualification and Relegation
1-7
Promotion to MLS
8-9
Promotion to MLS
Major League Soccer Standings Insights
- Current leader
- Nashville SC
- Lead in points
- 13
- Games-in-hand spread
- 0
Latest Major League Soccer Results
View All Results Match Finished View match
Match Finished View match
Match Finished View match
Match Finished View match
Upcoming Major League Soccer Fixtures
View All Fixtures Not Started View match
Not Started View match
Not Started View match
Not Started View match