Second League
FT
Home · #18 · 6 pts
1 : 1
Away · #11 · 9 pts
This match has finished, so the odds are no longer available.
Historical estimates from 6 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 |
| 11 | | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 9 |
| 12 | | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
| 17 | | 8 | 2 | 1 | 5 | 4 | 11 | -7 | 7 |
| 18 | | 8 | 1 | 3 | 4 | 4 | 8 | -4 | 6 |
| 19 | | 8 | 1 | 1 | 6 | 3 | 12 | -9 | 4 |
Historical standings are unavailable. Current table: Premier League, season 2026. ·