US Open Cup
AET
Home · #14 · 34 pts
2 : 2
Away · #10 · 44 pts
This match has finished, so the odds are no longer available.
Historical estimates from 17 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | | 34 | 13 | 6 | 15 | 53 | 52 | 1 | 45 |
| 10 | | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 |
| 11 | | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 |
| 13 | | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 |
| 14 | | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 |
| 15 | | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 |
Historical standings are unavailable. Current table: Major League Soccer, season 2026. ·