NB II
FT
Home · #7 · 16 pts
2 : 2
Away · #3 · 23 pts
This match has finished, so the odds are no longer available.
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | | 12 | 6 | 5 | 1 | 22 | 10 | 12 | 23 |
| 3 | | 13 | 6 | 5 | 2 | 22 | 15 | 7 | 23 |
| 4 | | 13 | 6 | 4 | 3 | 24 | 18 | 6 | 22 |
| 6 | | 13 | 5 | 3 | 5 | 21 | 20 | 1 | 18 |
| 7 | | 13 | 4 | 4 | 5 | 20 | 19 | 1 | 16 |
| 8 | | 12 | 3 | 5 | 4 | 16 | 19 | -3 | 14 |
Historical standings are unavailable. Current table: NB I, season 2026. ·